Ansell Merlin 5W LED Emergency Downlight Non-maintained White
for Same Day Dispatch
| SKU | LFAMED/1/W/3NM |
|---|---|
| Brand | Ansell |
| Colour / Finish | White |
| Colour Temperature | Daylight / 6500K |
| CRI (Colour Rendering Index) | 70 |
| Lumen Output | 235lm (Escape Route) 211 (Open Area) |
| Beam Angle | 180D |
| Fire Rated | No |
| Fixed/Adjustable | Fixed |
| LED Integrated | Yes |
| Cut-out Size (mm) | 72mm |
| Product Cap Base | Integrated LED |
| Lamp Life | 50,000 hours |
| Product Length | 57mm |
| Product Width | 85mm |
| Dimmable | No |
| IP Rating | IP20 |
| Wattage | 5W |
| Voltage | 220-240v Mains Voltage |
| EAN Code | 5056144208388 |
| Manufacturer's Part Number (MPN) | AMED/1/W/3NM |
| Manufacturer's Product Name | Merlin Emergency Downlight Non-Maintained White |
Ultra-low profile recessed self-test emergency downlight.
Self-test as standard.
Option of escape route or open area models.
High specification optic design and performance allows increased spacing providing reduced cost.
Up to 19.6 metres spacing between luminaires
Ultra-low profile recessed self-test emergency downlight.
Self-test as standard.
Option of escape route or open area models.
High specification optic design and performance allows increased spacing providing reduced cost.
Up to 19.6 metres spacing between luminaires
| SKU | LFAMED/1/W/3NM |
|---|---|
| Brand | Ansell |
| Colour / Finish | White |
| Colour Temperature | Daylight / 6500K |
| CRI (Colour Rendering Index) | 70 |
| Lumen Output | 235lm (Escape Route) 211 (Open Area) |
| Beam Angle | 180D |
| Fire Rated | No |
| Fixed/Adjustable | Fixed |
| LED Integrated | Yes |
| Cut-out Size (mm) | 72mm |
| Product Cap Base | Integrated LED |
| Lamp Life | 50,000 hours |
| Product Length | 57mm |
| Product Width | 85mm |
| Dimmable | No |
| IP Rating | IP20 |
| Wattage | 5W |
| Voltage | 220-240v Mains Voltage |
| EAN Code | 5056144208388 |
| Manufacturer's Part Number (MPN) | AMED/1/W/3NM |
| Manufacturer's Product Name | Merlin Emergency Downlight Non-Maintained White |

